Group A
Pos | Team | GP | W | L | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Finnair | 3 | 3 | 0 | 6 | 15 | 2 | 13 |
2 | Swissair ZEP | 3 | 2 | 1 | 4 | 8 | 9 | -1 |
3 | Air Canada | 3 | 1 | 2 | 2 | 10 | 5 | 5 |
4 | Delta Airlines | 3 | 0 | 3 | 0 | 3 | 20 | -17 |
Group B
Pos | Team | GP | W | L | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|
1 | United Airlines | 3 | 3 | 0 | 6 | 9 | 4 | 5 |
2 | Prague Airport | 3 | 2 | 1 | 4 | 11 | 6 | 5 |
3 | WestJet Flying Canucks | 3 | 1 | 2 | 2 | 5 | 8 | -3 |
4 | Swissair Senioren | 3 | 0 | 3 | 0 | 4 | 11 | -7 |
Group C
Pos | Team | GP | W | L | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Swiss International Air Lines | 2 | 2 | 0 | 4 | 5 | 2 | 3 |
2 | Swissair OBOS | 2 | 1 | 1 | 2 | 6 | 7 | -1 |
3 | The United 747s | 4 | 1 | 3 | 2 | 9 | 11 | -2 |
Airline Tournament
Pos | Team | GP | W | L | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Finnair | 5 | 4 | 1 | 8 | 18 | 6 | 12 |
2 | Swissair ZEP | 5 | 4 | 1 | 8 | 19 | 12 | 7 |
3 | United Airlines | 5 | 4 | 1 | 8 | 12 | 12 | 0 |
4 | Air Canada | 5 | 3 | 2 | 6 | 22 | 7 | 15 |
5 | Prague Airport | 5 | 2 | 3 | 4 | 12 | 9 | 3 |
6 | Swiss International Air Lines | 2 | 2 | 0 | 4 | 5 | 2 | 3 |
7 | Delta Airlines | 5 | 2 | 3 | 4 | 13 | 24 | -11 |
8 | Swissair OBOS | 2 | 1 | 1 | 2 | 6 | 7 | -1 |
9 | The United 747s | 4 | 1 | 3 | 2 | 9 | 11 | -2 |
10 | WestJet Flying Canucks | 5 | 1 | 4 | 2 | 8 | 17 | -9 |
11 | Swissair Senioren | 5 | 0 | 5 | 0 | 7 | 24 | -17 |