Swissair ZEP Top Scorer
Player | Team | G | A |
---|---|---|---|
Robin Widmer | Swissair ZEP | 5 | 0 |
Jerry Gogolka | Swissair ZEP | 2 | 0 |
Mark Zwick | Swissair ZEP | 2 | 2 |
Group A
Pos | Team | GP | W | L | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Finnair | 3 | 3 | 0 | 6 | 15 | 2 | 13 |
2 | Swissair ZEP | 3 | 2 | 1 | 4 | 8 | 9 | -1 |
3 | Air Canada | 3 | 1 | 2 | 2 | 10 | 5 | 5 |
4 | Delta Airlines | 3 | 0 | 3 | 0 | 3 | 20 | -17 |
Results
4 - 2STIMO Arena Final (Winners Semi Final) |
1 - 7STIMO Arena 1st B - 2nd A (Semi Final) |
3 - 2STIMO Arena Swissair ZEP — Air Canada |
5 - 2STIMO Arena Swissair ZEP — Delta Airlines |
5 - 0STIMO Arena Finnair — Swissair ZEP |