Venue
STIMO Arena |
---|
Schluefweg 10, 8302 Kloten |
Results
Team | 1st | 2nd | Outcome |
---|---|---|---|
Swissair OBOS | — | 1 | Loss |
The United 747s | 4 | — | Win |
Swissair OBOS
# | Player | Position | G | A |
---|---|---|---|---|
3 | Reto Binz | - | 0 | 0 |
11 | Christian Kehl | - | 0 | 0 |
15 | Martin Lüthi | - | 0 | 1 |
17 | Urs Hake | - | 0 | 0 |
19 | Trevor Diezi | - | 0 | 0 |
25 | Urs Haldimann | - | 0 | 0 |
28 | Jeff de Rooij | - | 0 | 0 |
29 | Andreas Dätwyler | - | 1 | 0 |
30 | Markus Sertore | Goalkeeper | 0 | 0 |
59 | Roland Müller | - | 0 | 0 |
77 | Richard Dunkel | - | 0 | 0 |
90 | Petra Wimber | - | 0 | 0 |
95 | Mischa Trottmann | - | 0 | 0 |
99 | Ramon Koller | - | 0 | 0 |
Total | 1 |
The United 747s
# | Player | Position | G | A |
---|---|---|---|---|
0 | John Gorski | Defender | 0 | 0 |
3+9 | Christian Miller | Defender | 1 | 0 |
7 | Scott Novak | Forward | 0 | 0 |
11 | Ryan Goheen | Center | 0 | 1 |
19 | Jason Miller | Center | 0 | 0 |
22 | Mike Costello | Defender | 0 | 0 |
23 | Kevin Rice | Goalkeeper | 0 | 0 |
25 | Alex Madigan | Forward | 1 | 0 |
33 | Pat McMahon | Goalkeeper | 1 | 1 |
33 | Bill Schwandt | Forward | 0 | 0 |
44 | Andrew Hill | Center | 0 | 0 |
48 | Adam Monthie | Defender | 0 | 0 |
66 | Chris Kruger | Defender | 0 | 0 |
71 | Gary Rollie | Forward | 0 | 0 |
74 | Roman “Rommys” Bezouska | Defender | 1 | 0 |
Total | 4 |
G
A
1 | 4 |
1 | 2 |