Venue
| STIMO Arena |
|---|
| Schluefweg 10, 8302 Kloten |
Results
| Team | 1st | 2nd | Outcome |
|---|---|---|---|
| Swiss International Air Lines | 1 | 2 | Win |
| The United 747s | — | 1 | Loss |
Swiss International Air Lines
| # | Player | Position | G | A |
|---|---|---|---|---|
| Jasmin Taverna | - | 0 | 0 | |
| Philipp Peterer | - | 0 | 0 | |
| Karel Kubat | - | 0 | 0 | |
| Patrick Ritsch | - | 0 | 0 | |
| Luca Brüderlin | - | 0 | 0 | |
| Marco Lüber | - | 0 | 0 | |
| 19 | David Badrutt | - | 0 | 0 |
| 24 | Dominic Meyer | - | 0 | 0 |
| 34 | Florian Rhode | - | 0 | 0 |
| 51 | Oliver Iten | Goalkeeper | 0 | 0 |
| 55 | Claudio Baumann | - | 0 | 0 |
| 77 | John Rudolf Meier | - | 0 | 0 |
| 99 | Ramon Koller | - | 0 | 0 |
| Total | 0 |
The United 747s
| # | Player | Position | G | A |
|---|---|---|---|---|
| 0 | John Gorski | Defender | 0 | 0 |
| 3+9 | Christian Miller | Defender | 0 | 0 |
| 7 | Scott Novak | Forward | 0 | 0 |
| 11 | Ryan Goheen | Center | 0 | 0 |
| 19 | Jason Miller | Center | 0 | 0 |
| 22 | Mike Costello | Defender | 0 | 0 |
| 23 | Kevin Rice | Goalkeeper | 0 | 0 |
| 25 | Alex Madigan | Forward | 0 | 0 |
| 33 | Pat McMahon | Goalkeeper | 0 | 0 |
| 33 | Bill Schwandt | Forward | 0 | 0 |
| 44 | Andrew Hill | Center | 0 | 1 |
| 48 | Adam Monthie | Defender | 0 | 0 |
| 66 | Chris Kruger | Defender | 1 | 0 |
| 71 | Gary Rollie | Forward | 0 | 0 |
| 74 | Roman “Rommys” Bezouska | Defender | 0 | 0 |
| Total | 1 |
G
A
| 0 | 1 |
| 0 | 1 |
