Venue
STIMO Arena |
---|
Schluefweg 10, 8302 Kloten |
Results
Team | 1st | 2nd | Outcome |
---|---|---|---|
Prague Airport | 1 | 2 | Win |
WestJet Flying Canucks | — | — | Loss |
Prague Airport
# | Player | Position | G | A |
---|---|---|---|---|
1 | SLOSAR Stepan | - | 0 | 0 |
2 | LORENC Tomas | - | 0 | 0 |
2 | KAROCH David | - | 0 | 0 |
3 | VOSKA David | - | 0 | 0 |
4 | CURDA PAVEL | - | 0 | 0 |
5 | VYLITA Vaclav | - | 0 | 0 |
6 | POS Jiri | - | 0 | 0 |
7 | LAKOTA Roman | - | 0 | 0 |
9 | KLIMA Ladislav | - | 0 | 0 |
11 | SLAVATA Libor | - | 0 | 2 |
12 | ABSOLON Karel | - | 0 | 0 |
13 | GEORGIEV Ivan | - | 0 | 1 |
14 | MIKA Petr | - | 2 | 0 |
15 | MANAS Jaroslav sr | - | 0 | 0 |
16 | MANAS Jaroslav jr | - | 1 | 0 |
17 | FARAR Jaroslav | - | 0 | 0 |
Total | 3 |
WestJet Flying Canucks
# | Player | Position | G | A |
---|---|---|---|---|
00 | Matt Stacy | - | 0 | 0 |
2 | Paul Stevenseon | - | 0 | 0 |
5 | Dsemond Jordan | - | 0 | 0 |
7 | Tyrel Bouchard | - | 0 | 0 |
9 | Todd Cannings | - | 0 | 0 |
13 | Kiril Ballos | - | 0 | 0 |
14 | Ben Lee | - | 0 | 0 |
17 | Mike Moore | - | 0 | 0 |
19 | Scott Dyck | - | 0 | 0 |
29 | Tyler Fox | - | 0 | 0 |
31 | Aaron Johnson | Goalkeeper | 0 | 0 |
41 | Peter Holtan | - | 0 | 0 |
44 | Dean Harvey | - | 0 | 0 |
71 | Brad Phillips | - | 0 | 0 |
88 | Rocky Benz | - | 0 | 0 |
93 | Charlie Legrow | - | 0 | 0 |
Total | 0 |
G
A
3 | 0 |
3 | 0 |