Venue
| STIMO Arena |
|---|
| Schluefweg 10, 8302 Kloten |
Results
| Team | 1st | 2nd | Outcome |
|---|---|---|---|
| Air Canada | 2 | 3 | Win |
| WestJet Flying Canucks | 1 | 1 | Loss |
Air Canada
| # | Player | Position | G | A |
|---|---|---|---|---|
| 4 | Kurtis Kooy | Defender | 0 | 0 |
| 8 | Kenneth Russel | Defender | 1 | 0 |
| 9 | Mitchel Cooper | Forward | 1 | 1 |
| 13 | Brayden Boudens | Forward | 1 | 0 |
| 16 | Tristan Lavallee-Bigras | Forward | 0 | 1 |
| 17 | Paul Gelea | Forward | 1 | 1 |
| 19 | Christopher Ready | Defender | 0 | 0 |
| 21 | Jason Langer | Defender | 0 | 0 |
| 26 | Stephen Sexton | Defender | 0 | 0 |
| 31 | Brad Boundy | Goalkeeper | 0 | 0 |
| 34 | Nicholas Gillanders | Forward | 0 | 0 |
| 36 | Mathew Hogan | Forward | 0 | 0 |
| 67 | Simon Hews | Defender | 0 | 0 |
| 77 | Simon Dupuis | Forward | 0 | 1 |
| 79 | Scott Harding | Forward | 0 | 0 |
| 96 | Brandon Birley | Forward | 1 | 1 |
| Total | 5 |
WestJet Flying Canucks
| # | Player | Position | G | A |
|---|---|---|---|---|
| 00 | Matt Stacy | - | 0 | 0 |
| 2 | Paul Stevenseon | - | 0 | 0 |
| 5 | Dsemond Jordan | - | 0 | 0 |
| 7 | Tyrel Bouchard | - | 0 | 2 |
| 9 | Todd Cannings | - | 0 | 0 |
| 13 | Kiril Ballos | - | 0 | 0 |
| 14 | Ben Lee | - | 1 | 0 |
| 17 | Mike Moore | - | 0 | 0 |
| 19 | Scott Dyck | - | 0 | 0 |
| 29 | Tyler Fox | - | 0 | 0 |
| 31 | Aaron Johnson | Goalkeeper | 0 | 0 |
| 41 | Peter Holtan | - | 0 | 0 |
| 44 | Dean Harvey | - | 0 | 0 |
| 71 | Brad Phillips | - | 1 | 0 |
| 88 | Rocky Benz | - | 0 | 0 |
| 93 | Charlie Legrow | - | 0 | 0 |
| Total | 2 |
G
A
| 5 | 2 |
| 5 | 2 |
