Venue
| STIMO Arena |
|---|
| Schluefweg 10, 8302 Kloten |
Results
| Team | 1st | 2nd | Outcome |
|---|---|---|---|
| United Airlines | — | 1 | Loss |
| Swissair ZEP | 4 | 3 | Win |
United Airlines
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Alex Hudspeth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ron Maty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mike Crooks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jon Orr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Noah Finger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Caleb Drew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | John Daley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Petr Dubrova | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Markus Seppanen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Sam Banasiewicz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Hank Von Boxmeer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Pierce Maty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 |
Swissair ZEP
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Zbynek Hybler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Claudio Wäger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Sandro Schrepfer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Mark Zwick | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Ryan Tschanz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Robin Widmer | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Giotto Roberti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Dominic Kägi | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Andri Morell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Jerry Gogolka | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Fabio Emch | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Thierry Schöb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Joel Wagner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Norik Hiltebrand | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Jonas Jakob | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | James Mc Hale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Roger Rutzer | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Marco Kuenzler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 7 |
| 0 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

