Venue
| STIMO Arena |
|---|
| Schluefweg 10, 8302 Kloten |
Results
| Team | 1st | 2nd | Outcome |
|---|---|---|---|
| United Airlines | — | 4 | Win |
| WestJet Flying Canucks | — | 2 | Loss |
United Airlines
| # | Player | Position | G | A |
|---|---|---|---|---|
| 15 | Alex Hudspeth | - | 0 | 1 |
| 17 | Ron Maty | - | 0 | 1 |
| 22 | Mike Crooks | - | 0 | 0 |
| 24 | Jon Orr | - | 1 | 0 |
| 27 | Noah Finger | - | 0 | 0 |
| 28 | Caleb Drew | - | 0 | 0 |
| 40 | John Daley | - | 0 | 0 |
| 66 | Petr Dubrova | - | 2 | 0 |
| 71 | Markus Seppanen | - | 0 | 0 |
| 72 | Sam Banasiewicz | - | 0 | 1 |
| 73 | Hank Von Boxmeer | - | 0 | 1 |
| 94 | Pierce Maty | - | 1 | 0 |
| Total | 4 |
WestJet Flying Canucks
| # | Player | Position | G | A |
|---|---|---|---|---|
| 2 | Paul Stevenseon | - | 0 | 1 |
| 4 | Tyler Fox | - | 0 | 0 |
| 5 | Dsemond Jordan | - | 1 | 0 |
| 7 | Tyrel Bouchard | - | 0 | 0 |
| 8 | Ben Lee | - | 0 | 0 |
| 9 | Todd Cannings | - | 0 | 0 |
| 13 | Matt Stacy | - | 1 | 0 |
| 17 | Mike Moore | - | 0 | 0 |
| 19 | Scott Dyck | - | 0 | 0 |
| 31 | Aaron Johnson | Goalkeeper | 0 | 0 |
| 41 | Peter Holtan | - | 0 | 0 |
| 44 | Dean Harvey | - | 0 | 0 |
| 71 | Brad Phillips | - | 0 | 0 |
| 83 | Kiril Ballos | - | 0 | 0 |
| 88 | Rocky Benz | - | 0 | 0 |
| 93 | Charlie Legrow | - | 0 | 0 |
| Total | 2 |
G
A
| 4 | 2 |
| 4 | 1 |
