Venue
| STIMO Arena |
|---|
| Schluefweg 10, 8302 Kloten |
Results
| Team | 1st | 2nd | Outcome |
|---|---|---|---|
| WestJet Flying Canucks | — | 1 | Loss |
| Delta Airlines | 4 | — | Win |
WestJet Flying Canucks
| # | Player | Position | G | A |
|---|---|---|---|---|
| 00 | Matt Stacy | - | 0 | 0 |
| 2 | Paul Stevenseon | - | 0 | 1 |
| 5 | Dsemond Jordan | - | 0 | 0 |
| 7 | Tyrel Bouchard | - | 0 | 0 |
| 9 | Todd Cannings | - | 0 | 0 |
| 13 | Kiril Ballos | - | 0 | 0 |
| 14 | Ben Lee | - | 0 | 0 |
| 17 | Mike Moore | - | 0 | 0 |
| 19 | Scott Dyck | - | 0 | 0 |
| 29 | Tyler Fox | - | 0 | 0 |
| 31 | Aaron Johnson | Goalkeeper | 0 | 0 |
| 41 | Peter Holtan | - | 0 | 0 |
| 44 | Dean Harvey | - | 0 | 0 |
| 71 | Brad Phillips | - | 1 | 0 |
| 88 | Rocky Benz | - | 0 | 0 |
| 93 | Charlie Legrow | - | 0 | 0 |
| Total | 1 |
Delta Airlines
| # | Player | Position | G | A |
|---|---|---|---|---|
| 2 | Wilson Bruininks | - | 1 | 0 |
| 4 | Matt Brody | - | 1 | 0 |
| 8 | Ted Frey | - | 1 | 0 |
| 11 | Doug Pew | - | 0 | 1 |
| 12 | Robbie Griffin | - | 1 | 1 |
| 16 | Chip Bell | - | 0 | 0 |
| 17 | Dominik | - | 0 | 0 |
| 18 | Cory Shelest | - | 0 | 0 |
| 20 | Brian Bruininks | - | 0 | 0 |
| 27 | David Jones | - | 0 | 1 |
| 31 | Mike Bacuzzi | - | 0 | 0 |
| Total | 4 |
G
A
| 1 | 4 |
| 1 | 3 |
