Venue
| STIMO Arena |
|---|
| Schluefweg 10, 8302 Kloten |
Results
| Team | 1st | 2nd | Outcome |
|---|---|---|---|
| Swissair ZEP | 3 | 2 | Win |
| Delta Airlines | 2 | — | Loss |
Swissair ZEP
| # | Player | Position | G | A |
|---|---|---|---|---|
| 14 | Zbynek Hybler | - | 0 | 0 |
| 23 | Claudio Wäger | - | 0 | 0 |
| 35 | Sandro Schrepfer | - | 0 | 0 |
| 42 | Mark Zwick | - | 1 | 0 |
| 46 | Ryan Tschanz | - | 0 | 0 |
| 47 | Robin Widmer | - | 2 | 0 |
| 55 | Giotto Roberti | - | 0 | 0 |
| 56 | Dominic Kägi | - | 0 | 1 |
| 73 | Andri Morell | - | 1 | 1 |
| 82 | Fabio Emch | - | 0 | 2 |
| 85 | Thierry Schöb | - | 0 | 0 |
| 89 | Joel Wagner | - | 0 | 0 |
| 91 | Norik Hiltebrand | - | 0 | 0 |
| 93 | Jonas Jakob | - | 0 | 0 |
| 94 | James Mc Hale | - | 0 | 0 |
| 96 | Roger Rutzer | Goalkeeper | 0 | 0 |
| 97 | Marco Kuenzler | - | 1 | 0 |
| Total | 5 |
Delta Airlines
| # | Player | Position | G | A |
|---|---|---|---|---|
| 2 | Wilson Bruininks | - | 1 | 0 |
| 4 | Matt Brody | - | 0 | 2 |
| 8 | Ted Frey | - | 0 | 0 |
| 11 | Doug Pew | - | 0 | 0 |
| 12 | Robbie Griffin | - | 1 | 0 |
| 16 | Chip Bell | - | 0 | 0 |
| 17 | Dominik | - | 0 | 0 |
| 18 | Cory Shelest | - | 0 | 0 |
| 20 | Brian Bruininks | - | 0 | 1 |
| 27 | David Jones | - | 0 | 0 |
| 31 | Mike Bacuzzi | - | 0 | 0 |
| Total | 2 |
G
A
| 5 | 2 |
| 4 | 3 |

