Venue
| STIMO Arena |
|---|
| Schluefweg 10, 8302 Kloten |
Results
| Team | 1st | 2nd | Outcome |
|---|---|---|---|
| Prague Airport | 1 | 1 | Loss |
| United Airlines | 1 | 2 | Win |
Prague Airport
| # | Player | Position | G | A |
|---|---|---|---|---|
| 1 | SLOSAR Stepan | - | 0 | 0 |
| 2 | LORENC Tomas | - | 0 | 0 |
| 2 | KAROCH David | - | 0 | 0 |
| 3 | VOSKA David | - | 0 | 0 |
| 4 | CURDA PAVEL | - | 0 | 0 |
| 5 | VYLITA Vaclav | - | 0 | 0 |
| 6 | POS Jiri | - | 0 | 0 |
| 7 | LAKOTA Roman | - | 0 | 0 |
| 9 | KLIMA Ladislav | - | 0 | 0 |
| 11 | SLAVATA Libor | - | 0 | 0 |
| 12 | ABSOLON Karel | - | 0 | 0 |
| 13 | GEORGIEV Ivan | - | 0 | 0 |
| 14 | MIKA Petr | - | 0 | 1 |
| 15 | MANAS Jaroslav sr | - | 0 | 0 |
| 16 | MANAS Jaroslav jr | - | 1 | 0 |
| 17 | FARAR Jaroslav | - | 1 | 0 |
| Total | 2 |
United Airlines
| # | Player | Position | G | A |
|---|---|---|---|---|
| 15 | Alex Hudspeth | - | 0 | 0 |
| 17 | Ron Maty | - | 0 | 0 |
| 22 | Mike Crooks | - | 0 | 0 |
| 24 | Jon Orr | - | 1 | 0 |
| 27 | Noah Finger | - | 0 | 1 |
| 28 | Caleb Drew | - | 0 | 0 |
| 40 | John Daley | - | 0 | 0 |
| 66 | Petr Dubrova | - | 0 | 1 |
| 71 | Markus Seppanen | - | 0 | 0 |
| 72 | Sam Banasiewicz | - | 2 | 0 |
| 73 | Hank Von Boxmeer | - | 0 | 1 |
| 94 | Pierce Maty | - | 0 | 0 |
| Total | 3 |
G
A
| 2 | 3 |
| 1 | 3 |
