Venue
STIMO Arena |
---|
Schluefweg 10, 8302 Kloten |
Results
Team | 1st | 2nd | Outcome |
---|---|---|---|
Air Canada | — | — | Win |
Delta Airlines | — | — | Loss |
Air Canada
# | Player | Position | G | A |
---|---|---|---|---|
4 | Kurtis Kooy | Defender | 0 | 0 |
8 | Kenneth Russel | Defender | 2 | 0 |
9 | Mitchel Cooper | Forward | 0 | 0 |
13 | Brayden Boudens | Forward | 0 | 1 |
16 | Tristan Lavallee-Bigras | Forward | 1 | 0 |
17 | Paul Gelea | Forward | 0 | 0 |
19 | Christopher Ready | Defender | 0 | 3 |
21 | Jason Langer | Defender | 0 | 2 |
26 | Stephen Sexton | Defender | 0 | 0 |
31 | Brad Boundy | Goalkeeper | 0 | 0 |
34 | Nicholas Gillanders | Forward | 1 | 1 |
36 | Mathew Hogan | Forward | 0 | 0 |
67 | Simon Hews | Defender | 0 | 0 |
77 | Simon Dupuis | Forward | 3 | 1 |
79 | Scott Harding | Forward | 0 | 0 |
96 | Brandon Birley | Forward | 0 | 1 |
Total | 7 |
Delta Airlines
# | Player | Position | G | A |
---|---|---|---|---|
20 | Brian Bruininks | - | 0 | 0 |
2 | Wilson Bruininks | - | 0 | 0 |
8 | Ted Frey | - | 0 | 0 |
27 | David Jones | - | 0 | 0 |
11 | Doug Pew | - | 0 | 0 |
4 | Matt Brody | - | 0 | 0 |
12 | Robbie Griffin | - | 0 | 0 |
16 | Chip Bell | - | 0 | 0 |
31 | Mike Bacuzzi | - | 0 | 0 |
18 | Cory Shelest | - | 0 | 0 |
Total | 0 |
G
A
7 | 0 |
9 | 0 |