Venue
STIMO Arena |
---|
Schluefweg 10, 8302 Kloten |
Results
Team | 1st | 2nd | Outcome |
---|---|---|---|
Finnair | 1 | — | Win |
Prague Airport | — | — | Loss |
Finnair
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Vesa Yli-Leppala | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Antti Niska | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lari Poutanen | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jarno Alatalo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Marcus Lindfors | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tony Lehtio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Joni Valkonen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Otso Tenhunen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Kalle Jaskari | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Sami Ahoniemi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Joonas Koskinen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 |
Prague Airport
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | SLOSAR Stepan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | LORENC Tomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | KAROCH David | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VOSKA David | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CURDA PAVEL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | VYLITA Vaclav | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | POS Jiri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LAKOTA Roman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | KLIMA Ladislav | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SLAVATA Libor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ABSOLON Karel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | GEORGIEV Ivan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MIKA Petr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MANAS Jaroslav sr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MANAS Jaroslav jr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | FARAR Jaroslav | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
G
A
H
SOG
PIM
SA
GA
SV
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |