Venue
STIMO Arena |
---|
Schluefweg 10, 8302 Kloten |
Results
Team | 1st | 2nd | Outcome |
---|---|---|---|
Air Canada | 3 | 4 | Win |
Swissair Senioren | — | — | Loss |
Air Canada
# | Player | Position | G | A |
---|---|---|---|---|
4 | Kurtis Kooy | Defender | 0 | 1 |
8 | Kenneth Russel | Defender | 0 | 1 |
9 | Mitchel Cooper | Forward | 0 | 0 |
13 | Brayden Boudens | Forward | 1 | 0 |
16 | Tristan Lavallee-Bigras | Forward | 3 | 0 |
17 | Paul Gelea | Forward | 2 | 1 |
19 | Christopher Ready | Defender | 0 | 0 |
21 | Jason Langer | Defender | 0 | 0 |
26 | Stephen Sexton | Defender | 0 | 0 |
31 | Brad Boundy | Goalkeeper | 0 | 0 |
34 | Nicholas Gillanders | Forward | 0 | 1 |
36 | Mathew Hogan | Forward | 1 | 0 |
67 | Simon Hews | Defender | 0 | 1 |
77 | Simon Dupuis | Forward | 0 | 0 |
79 | Scott Harding | Forward | 0 | 0 |
96 | Brandon Birley | Forward | 0 | 0 |
Total | 7 |
Swissair Senioren
# | Player | Position | G | A |
---|---|---|---|---|
Matthias Wüst | - | 0 | 0 | |
6 | Christian Blasimann | - | 0 | 0 |
10 | Jürg Nüesch | - | 0 | 0 |
16 | Roman Lüthi | - | 0 | 0 |
18 | Yves Hofer | - | 0 | 0 |
22 | Adrian Bieri | - | 0 | 0 |
27 | Reto Stauffacher | Goalkeeper | 0 | 0 |
33 | Bob Fink | - | 0 | 0 |
39 | Giovanni De Carlo | - | 0 | 0 |
44 | Simon Wüst | - | 0 | 0 |
53 | Damian Mermod | - | 0 | 0 |
68 | Piotr Marciniec | - | 0 | 0 |
69 | Reto Rüeger | - | 0 | 0 |
74 | Samuel Wildhaber | - | 0 | 0 |
79 | Cédric Steiner | - | 0 | 0 |
83 | Sam Egger | - | 0 | 0 |
84 | Lorenz Richard | - | 0 | 0 |
89 | Joel Wagner | - | 0 | 0 |
95 | Mischa Trottmann | - | 0 | 0 |
Total | 0 |
G
A
7 | 0 |
5 | 0 |