Venue
| STIMO Arena |
|---|
| Schluefweg 10, 8302 Kloten |
Results
| Team | 1st | 2nd | Outcome |
|---|---|---|---|
| Finnair | 1 | 1 | Win |
| Air Canada | 1 | — | Loss |
Finnair
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vesa Yli-Leppala | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Antti Niska | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lari Poutanen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jarno Alatalo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marcus Lindfors | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tony Lehtio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Joni Valkonen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Otso Tenhunen | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Kalle Jaskari | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Sami Ahoniemi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Joonas Koskinen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 |
Air Canada
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kurtis Kooy | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kenneth Russel | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mitchel Cooper | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brayden Boudens | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tristan Lavallee-Bigras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Paul Gelea | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Christopher Ready | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jason Langer | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Stephen Sexton | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brad Boundy | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Nicholas Gillanders | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Mathew Hogan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Simon Hews | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Simon Dupuis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Scott Harding | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Brandon Birley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
