Venue
| STIMO Arena |
|---|
| Schluefweg 10, 8302 Kloten |
Results
| Team | 1st | 2nd | Outcome |
|---|---|---|---|
| Finnair | 3 | 5 | Win |
| Delta Airlines | 1 | — | Loss |
Finnair
| # | Player | Position | G | A |
|---|---|---|---|---|
| 2 | Vesa Yli-Leppala | - | 0 | 2 |
| 4 | Antti Niska | - | 1 | 0 |
| 8 | Lari Poutanen | - | 1 | 0 |
| 9 | Jarno Alatalo | - | 1 | 0 |
| 18 | Marcus Lindfors | - | 1 | 2 |
| 28 | Tony Lehtio | - | 1 | 0 |
| 29 | Joni Valkonen | Goalkeeper | 0 | 0 |
| 34 | Otso Tenhunen | - | 1 | 2 |
| 64 | Kalle Jaskari | - | 0 | 0 |
| 66 | Sami Ahoniemi | - | 0 | 1 |
| 86 | Joonas Koskinen | - | 2 | 2 |
| Total | 8 |
Delta Airlines
| # | Player | Position | G | A |
|---|---|---|---|---|
| 2 | Wilson Bruininks | - | 0 | 0 |
| 4 | Matt Brody | - | 0 | 0 |
| 8 | Ted Frey | - | 0 | 0 |
| 11 | Doug Pew | - | 0 | 0 |
| 12 | Robbie Griffin | - | 1 | 0 |
| 16 | Chip Bell | - | 0 | 0 |
| 17 | Dominik | - | 0 | 0 |
| 18 | Cory Shelest | - | 0 | 0 |
| 20 | Brian Bruininks | - | 0 | 0 |
| 27 | David Jones | - | 0 | 0 |
| 31 | Mike Bacuzzi | - | 0 | 0 |
| Total | 1 |
G
A
| 8 | 1 |
| 9 | 0 |
